Tuesday
| Date | Time | East Court | West Court | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 7/19/11 | 6:00 | TU1 Have a Ball | vs. | TH8 Gotchie Botchie | TU3 Cane Pazzo | vs. | TH6 Bocce Laureate | |
| 21 | 5 | 21 | 18 | ||||||
| 7:30 | TU2 Wholly Rollers | vs. | TH7 Looking to Score | TU4 Magnifico | vs. | TH5 Meta | |||
| 21 | 20 | win | default | ||||||
| Round 2 | 7/26/11 | 6:00 | TU4 Magnifico | vs. | TH6 Bocce Laureate | TU3 Cane Pazzo | vs. | TH5 Meta | |
| 18 | 16 | 15 | 19 | ||||||
| 7:30 | TU2 Wholly Rollers | vs. | TH8 Gotchie Botchie | TU1 Have a Ball | vs. | TH7 Looking to Score | |||
| 21 | 8 | 21 | 8 | ||||||
| Round 3 | 8/2/11 | 6:00 | TU1 Have a Ball | vs. | TH6 Bocce Laureate | TU2 Wholly Rollers | vs. | TH5 Meta | |
| 21 | 8 | 13 | 18 | ||||||
| 7:30 | TU3 Cane Pazzo | vs. | TH8 Gotchie Botchie | TU4 Magnifico | vs. | TH7 Looking to Score | |||
| 21 | 6 | 21 | 18 | ||||||
| Round 4 | 8/9/11 | 6:00 | TU3 Cane Pazzo | vs. | TH7 Looking to Score | TU4 Magnifico | vs. | TH8 Gotchie Botchie | |
| 17 | 20 | 21 | 8 | ||||||
| 7:30 | TU1 Have a Ball | vs. | TH5 Meta | TU2 Wholly Rollers | vs. | TH6 Bocce Laureate | |||
| 21 | 1 | 21 | 16 | ||||||
| Round 5 | 8/16/11 | 6:00 | TU2 Wholly Rollers | vs. | TU3 Cane Pazzo | TU1 Have a Ball | vs. | TU4 Magnifico | |
| 10 | 21 | 18 | 19 | ||||||
| 7:30 | TH6 Bocce Laureate | vs. | TH7 Looking to Score | TH8 Gotchie Botchie | vs. | TH5 Meta | |||
| 17 | 21 | forfeit (noshow) | win | ||||||
| Round 6 | 8/23/11 | 6:00 | TH5 Meta | vs. | TH7 Looking to Score | TH6 Bocce Laureate | vs. | TH8 Gotchie Botchie | |
| 11 | 21 | ||||||||
| 7:30 | TU2 Wholly Rollers | vs. | TU4 Magnifico | TU1 Have a Ball | vs. | TU3 Cane Pazzo | |||
| 13 | 16 | 16 | 17 | ||||||
| Round 7 | 8/30/11 | 6:00 | TU3 Cane Pazzo | vs. | TU4 Magnifico | TU1 Have a Ball | vs. | TU2 Wholly Rollers | |
| 18 | 21 | 17 | 16 | ||||||
| 7:30 | TH5 Meta | vs. | TH6 Bocce Laureate | TH7 Looking to Score | vs. | TH8 Gotchie Botchie | |||
| 21 | 4 | 19 | 9 | ||||||
| Tuesdays | Wins | Losses | ||
|---|---|---|---|---|
| TU1 Have a Ball | 5 | 2 | ||
| TU2 Wholly Rollers | 3 | 4 | ||
| TU3 Cane Pazzo | 4 | 3 | ||
| TU4 Magnifico | 7 | 0 | ||
| TH5 Meta | 4 | 3 | ||
| TH6 Bocce Laureate | 7 | |||
| TH7 Looking to Score | 4 | 3 | ||
| TH8 Gotchie Botchie | 1 | 6 |
